<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building System Design Solutions</title>
	<atom:link href="http://www.bsdsolutions.com/about-us/bsd-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsdsolutions.com/about-us/bsd-news</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>3 Strategies For Effective Energy Management</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/05/3-strategies-for-effective-energy-management/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/05/3-strategies-for-effective-energy-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:44:05 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Building Energy Management]]></category>
		<category><![CDATA[Energy Management for Buildings]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=75</guid>
		<description><![CDATA[Did you know that an effective energy management plan can shave 20% or more from your energy costs in an existing structure? And for new construction, you can improve energy efficiency by 25% compared to the model code. If you&#8217;re &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/05/3-strategies-for-effective-energy-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that an effective energy management plan can shave 20% or more from your energy costs in an existing structure? And for new construction, you can improve energy efficiency by 25% compared to the model code.</p>
<p>If you&#8217;re like most building owners, these cost savings sound pretty good. So how can you implement effective energy management in your building? Here are three strategies.</p>
<p>(1) Consider an economizer. When the weather conditions outside (temperature and humidity levels) are mild, using an economizer lowers energy costs by cooling the building with outside air, rather than cranking up your refrigeration system to cool recirculated air. Depending on the local climate and the cooling loads in your building, an optimized economizer can slash 10% from your total energy consumption.</p>
<p>(2) Control the system with Variable Frequency Drives. A Variable Frequency Drive (VFD) governs your system in a similar way to someone driving a car while trying to save on gas. When you want to reduce speed in a car, the most efficient strategy is to take your foot off the gas and change to a lower gear, rather than going full speed and then applying the brake. The same principle applies to your energy system. Based on the heating or cooling load, VFD&#8217;s can adapt on the fly, saving you energy.</p>
<p>(3) Control ventilation based on demand. While outdoor air requirements must conform to ASHRAE Standard 62-99, designers traditionally believed that outdoor air quantity must be based on maximum design occupancy. Since occupant loads don&#8217;t generally stay at the highest level all day long, there&#8217;s a better benchmark that produces significant energy savings. When occupancy levels fall below the maximum, use carbon monoxide monitoring and control to find the proper ventilation rate, while still meeting the ASHRAE Standard.</p>
<p>These three effective energy management solutions offer realistic payback periods and will bring you cost savings for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/05/3-strategies-for-effective-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money With Effective Building Lighting Controls</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/05/save-money-with-effective-building-lighting-controls/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/05/save-money-with-effective-building-lighting-controls/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:42:19 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[Building Lighting Controls]]></category>
		<category><![CDATA[Building Electrical]]></category>
		<category><![CDATA[Electrical Engineers]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=72</guid>
		<description><![CDATA[Next to temperature control, lighting complaints can be one of the biggest headaches for building owners. And looking beyond employee health and happiness, an ineffective lighting plan can also ramp up your electric bill quickly. That&#8217;s why you might want &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/05/save-money-with-effective-building-lighting-controls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next to temperature control, lighting complaints can be one of the biggest headaches for building owners. And looking beyond employee health and happiness, an ineffective lighting plan can also ramp up your electric bill quickly.</p>
<p>That&#8217;s why you might want to consider a few ways to increase the efficiency of your illumination system through lighting controls. Here are a few recommendations.</p>
<p>(1) Simple time scheduling. If your building plan includes large, open office areas, lights can be switched on and off at fixed hours of the day. These controls include manual overrides and can also be designed so that lights are turned on manually when the first occupants arrive and turned off at a fixed time following close of business.</p>
<p>(2) Bi-level switching for overhead lighting. In rooms or areas that involve meetings or less visually demanding tasks, people may prefer lower levels of overhead lighting, especially when daylight is available. Bi-level control allows manual control, meaning that separate lamps in a fixture can be operated independently for energy savings.</p>
<p>(3) Dimming:  Manual and automatic. Dimming, along with energy savings can be achieved through manual controls &#8211; think wall-mounted or wireless remotes, or via automatic daylight dimming, called &#8220;daylighting.&#8221;  Areas or offices near windows are good candidates for daylighting controls, which use a light sensor to measure the amount of illumination, adjusting the overhead light output accordingly.</p>
<p>By incorporating one or more of these building lighting control strategies, you&#8217;ll soon reap the benefits of lower electric usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/05/save-money-with-effective-building-lighting-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Energy Efficient Air Control Systems</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/advantages-of-energy-efficient-air-control-systems/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/advantages-of-energy-efficient-air-control-systems/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:40:22 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[Air Control Systems]]></category>
		<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[Energy Efficient Air Control System]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=69</guid>
		<description><![CDATA[For indoor spaces that demand a lot of extra airflow &#8211; think research labs, wet chemistry labs, and hospital operating and procedure rooms &#8211; the excess energy costs can quickly add up. For example, the current price to condition and &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/04/advantages-of-energy-efficient-air-control-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For indoor spaces that demand a lot of extra airflow &#8211; think research labs, wet chemistry labs, and hospital operating and procedure rooms &#8211; the excess energy costs can quickly add up.</p>
<p>For example, the current price to condition and move one cubic foot per minute (CFM) of air in a 100 percent exhaust system runs from $5 to $8 annually, depending on the region of the country. And wasting just 10,000 CFM can mean as much as $80,000 in additional utility costs.</p>
<p>That&#8217;s why it&#8217;s important to invest in the correct control system for the job. By choosing the most efficient airflow control system for your facility, your payback period will be shorter and you&#8217;ll maintain those savings for the life of the system.</p>
<p>Here are some of the ways you can create efficiencies:</p>
<p>(1) Lowering the air change rates depending on realtime air quality.<br />
(2) Recirculating exhaust air safely.<br />
(3) Shutting off the exhaust system of unused devices.<br />
(4) Eliminating the wasted energy of unoccupied fume hoods.<br />
(5) Incorporating efficient settings for unoccupied buildings.<br />
(6) Resetting fan static pressure based on changing (dynamic) conditions.</p>
<p>Depending on the type of room or area, and the daily usage of the space, one or more of these solutions can be incorporated into the design. And along with effective working areas, you&#8217;ll see a definite return on your investment, usually within one or two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/advantages-of-energy-efficient-air-control-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Use Direct Digital Control Systems in HVAC</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/3-reasons-to-use-direct-digital-control-systems-in-hvac/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/3-reasons-to-use-direct-digital-control-systems-in-hvac/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:37:57 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Direct Digital Control Systems]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=67</guid>
		<description><![CDATA[As a building owner, you probably know that the heating, ventilation, and air conditioning system (HVAC) is the heart of many of the systems in the structure. The HVAC system often determines the happiness of the people who come in &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/04/3-reasons-to-use-direct-digital-control-systems-in-hvac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a building owner, you probably know that the heating, ventilation, and air conditioning system (HVAC) is the heart of many of the systems in the structure. The HVAC system often determines the happiness of the people who come in and out of your building every day or night.</p>
<p>It helps keep people cool in the summer. It provides a barrier against extreme weather conditions in the winter months. And it keeps people healthy and safe by monitoring and handling levels of naturally occurring pollutants throughout the building.</p>
<p>But with the complicated systems of today, it can be difficult to maintain control of hundreds of interrelated systems without computer assistance. That&#8217;s where Direct Digital Control (DDC) systems come in.</p>
<p>Today&#8217;s standard for monitoring indoor environmental conditions, DDC systems evaluate inputs like temperature and humidity levels, and send outputs that control heating valves and regulate outside air. And with the proper design parameters in your structure, DDC systems will save you money via reduced energy costs. Here are three benefits of using DDC for your HVAC system.</p>
<p>(1) Central monitoring and control. With DDC systems, your operators can monitor and change system operations instantly, from one central location.</p>
<p>(2) More accurate energy management. DDC systems use electronic rather than pneumatic sensors, enabling higher degrees of accuracy with temperature control, leading to significant energy savings.</p>
<p>(3) Improved data analytics. As a building operator, you&#8217;re always looking for data that can help you streamline building systems for optimal performance and efficiency. DDC systems include data management and analysis tools that show you trends for critical or problem areas and help you make future improvements.</p>
<p>Direct digital control systems give you the data and the immediate access you need to keep your HVAC systems running at the highest level. And the good news? That means the people in your building will be happy, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/3-reasons-to-use-direct-digital-control-systems-in-hvac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Put Your Company At Risk, Ask For Proof of COR™Certification</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/dont-put-your-company-at-risk-ask-for-proof-of-cor%e2%84%a2certification/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/dont-put-your-company-at-risk-ask-for-proof-of-cor%e2%84%a2certification/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:36:47 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[COR Certification]]></category>
		<category><![CDATA[COR]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=65</guid>
		<description><![CDATA[Many companies, large and small, carry acronyms next to their names, hoping to give their customers a sense of security. But in the construction industry in Canada, there&#8217;s a certification program based on solid principles that really does what it &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/04/dont-put-your-company-at-risk-ask-for-proof-of-cor%e2%84%a2certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many companies, large and small, carry acronyms next to their names, hoping to give their customers a sense of security. But in the construction industry in Canada, there&#8217;s a certification program based on solid principles that really does what it says and maintains safety as the first priority. And at BSD Solutions, we share that goal.</p>
<p>The Certificate of Recognition program or COR™indicates a company has fully implemented a safety and health program meeting national standards. An occupational health and safety accreditation program, COR™offers industry employers an effective management system with the goal of reducing accidents and injuries along with the human and financial costs associated with those events.</p>
<p>In the province of Manitoba, the Construction Safety Association of Manitoba (CSAM), has the authority to grant COR™ Certification, ensuring that every organization meets the national standard. There&#8217;s a minimum score of 50% in each element, and an overall audit score of 80% that must be achieved for certification.</p>
<p>Many projects across Canada, both public and private, frequently require COR™ Certification of their vendors as a pre-qualification for bidding or as a condition of the final contract.</p>
<p>At BSD Solutions, we&#8217;re proud to add our name to the list of COR ™ Certified companies, showing that we&#8217;ve fully implemented all 14 elements of the safety program, and have passed successful audits by the CSAM and independent auditors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/dont-put-your-company-at-risk-ask-for-proof-of-cor%e2%84%a2certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Control Systems Offer Total Facility Security</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/access-control-systems-offer-total-facility-security/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/access-control-systems-offer-total-facility-security/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:31:12 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[Access Control Systems]]></category>
		<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[Access Control for Facility Security]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=62</guid>
		<description><![CDATA[Access control systems, typically using plastic cards or biometric scanning for more secure areas, help facility owners gain control over the movement of people through buildings. While security is the ultimate goal, multiple benefits stem from the use of total &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/04/access-control-systems-offer-total-facility-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Access control systems, typically using plastic cards or biometric scanning for more secure areas, help facility owners gain control over the movement of people through buildings. While security is the ultimate goal, multiple benefits stem from the use of total access control systems. Here are a few examples.</p>
<p>(1) Accurately track employee time and attendance. Time clocks are passe with an access control system. Each employee carries a card with a unique code that can easily be deactivated if lost or stolen. And that means that keys are a thing of the past, too.</p>
<p>(2) Trigger new events with just a swipe. Swiping a card gains access for an employee, but there&#8217;s no need to stop there. That same swipe might signal the system to turn on lighting, enable a mechanical door opener, or tell a CCTV camera to focus on that entryway.</p>
<p>(3) Log all entrances and exits. When valuable equipment and proprietary information sit behind locked doors, it&#8217;s crucial that you know who has come and gone from those areas. With access control, every time a card is presented by someone, a log records the attempt, the time, and whether or not access was granted.</p>
<p>(4) Schedule locking and unlocking of entranceways. Instead of relying on people for these mundane tasks, the building access control system can be programmed to ensure that doors are open or closed exactly when you want them to be.</p>
<p>Get control of the movement of both employees and guests through your building every second of the day and night by installing an access control system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/04/access-control-systems-offer-total-facility-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building System Design Gives You An Intelligent Structure</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/building-system-design-gives-you-an-intelligent-structure/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/building-system-design-gives-you-an-intelligent-structure/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:39:24 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[Building System Design]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=60</guid>
		<description><![CDATA[You probably know that when a building goes up, many different designers and contractors have a finger in the pie. There&#8217;s plumbing. Heating and air conditioning. Security systems like closed circuit TV and access control. Electrical. Computer and Internet cabling. &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/02/building-system-design-gives-you-an-intelligent-structure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You probably know that when a building goes up, many different designers and contractors have a finger in the pie. There&#8217;s plumbing. Heating and air conditioning. Security systems like closed circuit TV and access control. Electrical. Computer and Internet cabling. Each of these systems plays an important role in the day-to-day functioning of the structure.</p>
<p>And while each of these systems is effectively separate from the others in the building, the process of integrating them is what creates an intelligent building. One that provides a comfortable and safe environment for people who go inside each day. One that conserves key energy resources, like water and electricity. One that gives occupants control over their surroundings.</p>
<p>That&#8217;s what building system design is all about. It&#8217;s the process of building automation and systems integration, with the goal of giving you easy access to and control of every system in that building.</p>
<p>Imagine sitting in your office and without leaving your chair, raising and lowering temperature levels, adjusting lighting, repositioning the blinds on your windows, viewing security cameras, even checking on electrical outages.</p>
<p>Building system design lets you do all of those things. Even when the controls for different parts of the structure speak different languages or operate using different protocols. A good building systems design contractor knows the ins and outs of every control system on the market and will help optimize yours for the best possible results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/building-system-design-gives-you-an-intelligent-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor and Control Systems With Building Automation</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/monitor-and-control-systems-with-building-automation/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/monitor-and-control-systems-with-building-automation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:38:07 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[Control Building Automation]]></category>
		<category><![CDATA[Monitor Building Automation]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=57</guid>
		<description><![CDATA[Building automation or what&#8217;s known as a building automation system is often compared to a human&#8217;s central nervous system. And since the job of the central nervous system is to take information from every part of the body and to &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/02/monitor-and-control-systems-with-building-automation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Building automation or what&#8217;s known as a building automation system is often compared to a human&#8217;s central nervous system. And since the job of the central nervous system is to take information from every part of the body and to coordinate and integrate that during daily activities, it&#8217;s an apt comparison.</p>
<p>Buildings, large and small, include many systems that must be interwoven to keep the structure running efficiently, safely, and comfortably for the people who come inside every day and night. Heating, ventilation, and air conditioning systems. Alarms. Electrical systems. Closed-circuit television cameras. Lighting.  Even plumbing.</p>
<p>So, while each system created for a structure is designed and optimized individually, there is often no move to ensure that all parts mesh together to produce an entire building that runs effectively, day after day.</p>
<p>That&#8217;s where building automation comes in. Specially designed devices are deployed throughout the structure to monitor and control electronic and mechanical systems and keep them working in concert.</p>
<p>And building automation goals like the following are accomplished:</p>
<p>(1) Holding the building climate within a specified temperature range.<br />
(2) Providing lighting based on a given occupancy schedule.<br />
(3) Constant monitoring of system performance, including device failures when they happen.<br />
(4) Immediate notifications to engineering or maintenance staff, regarding critical problems within building systems.</p>
<p>Building automation gives building owners and managers constant feedback on the state of electronic and mechanical systems in the structure. That means more ways to save on operation and energy costs while still keeping everyone inside happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/monitor-and-control-systems-with-building-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking the Same Language With Building System Integration</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/speaking-the-same-language-with-building-system-integration/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/speaking-the-same-language-with-building-system-integration/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:36:41 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>
		<category><![CDATA[BACNET]]></category>
		<category><![CDATA[Building System Integration]]></category>
		<category><![CDATA[LON]]></category>
		<category><![CDATA[Modbus]]></category>
		<category><![CDATA[N2]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=55</guid>
		<description><![CDATA[Have you ever watched footage of what happens on the floor of a major stock exchange? Hundreds of traders are shouting out requests, buying, selling, and making deals. But to an outsider, the communication process seems ineffective. And it&#8217;s similar &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/02/speaking-the-same-language-with-building-system-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever watched footage of what happens on the floor of a major stock exchange? Hundreds of traders are shouting out requests, buying, selling, and making deals. But to an outsider, the communication process seems ineffective. And it&#8217;s similar to what can happen when you have building systems using several different languages or protocols.</p>
<p>BACNet. LON. Modbus. N2. Building systems operate using the rules set down by these different data communication protocols. These rules cover requests within the system such as defining a fan operating system, sending a pump status alarm, or asking for the value of a temperature at any given time.</p>
<p>But if there&#8217;s no common connection, communication can be limited or even cut off all together. And when different building systems can&#8217;t talk to each other, the owners and managers won&#8217;t get the performance information and feedback needed to keep everything running at a high level.</p>
<p>Since you may not be able to choose which protocols are used by the components you select, you need a way to ensure that each system can communicate with the others, and provide data in a timely fashion. That&#8217;s why building system integration is so important.</p>
<p>Building system integration ensures that every system, from the largest to the smallest, connects and exchanges important data seamlessly. Starting on the very first day of operation.</p>
<p>So regardless of the different components you choose, there&#8217;s a building system integration solution that will keep the lines of communication open. And your structure running efficiently and effectively from top to bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/speaking-the-same-language-with-building-system-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get Accredited in Manitoba</title>
		<link>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/where-to-get-accredited-in-manitoba/</link>
		<comments>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/where-to-get-accredited-in-manitoba/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:46:24 +0000</pubDate>
		<dc:creator>BSD Solutions</dc:creator>
				<category><![CDATA[BSD Solutions]]></category>

		<guid isPermaLink="false">http://www.bsdsolutions.com/bsd-news/?p=51</guid>
		<description><![CDATA[Manitoba offers several postsecondary opportunities for students to study applied sciences and engineering technology. Accreditation is important because it ensures that the academic program meets a national standard for the material taught within the program. It is important for students &#8230; <a href="http://www.bsdsolutions.com/about-us/bsd-news/2012/02/where-to-get-accredited-in-manitoba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Manitoba offers several postsecondary opportunities for students to study applied sciences and engineering technology. Accreditation is important because it ensures<br />
that the academic program meets a national standard for the material taught within the program. It is important for students to ensure the program they matriculate to be fully accredited by a nationally recognized accreditation agency.</p>
<p>The following organizations are located in Manitoba and offer fully accredited programs within the applied science and engineering fields.</p>
<ul>
<li>Assiniboine Community College</li>
<li>Manitoba Hydro</li>
<li>Red River College</li>
<li>University College of the North</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bsdsolutions.com/about-us/bsd-news/2012/02/where-to-get-accredited-in-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

